Banks List of United States
Banks List of United States (By total assets)
This article lists the largest banks in the United States. (December 31,2016)
| 1. | JPMorgan Chase | New York, New York |
| 2. | Bank of America | Charlotte, North Carolina |
| 3. | Wells Fargo | San Francisco, California |
| 4. | Citigroup | New York, New York |
| 5. | Goldman Sachs | New York, New York |
| 6. | Morgan Stanley | New York, New York |
| 7. | U.S. Bancorp | Minneapolis, Minnesota |
| 8. | PNC Financial Services | Pittsburgh, Pennsylvania |
| 9. | Capital One | McLean, Virginia |
| 10. | TD Bank, N.A. | Cherry Hill, New Jersey |
| 11. | The Bank of New York Mellon | New York, New York |
| 12. | Barclays | New York, New York |
| 13. | HSBC Bank USA | New York, New York |
| 14. | State Street Corporation | Boston, Massachusetts |
| 15. | Charles Schwab Corporation | San Francisco, California |
| 16. | BB&T | Winston-Salem, North Carolina |
| 17. | Credit Suisse | New York, New York |
| 18. | SunTrust Banks | Atlanta, Georgia |
| 19. | Deutsche Bank | New York, New York |
| 20. | Ally Financial | Detroit, Michigan |
| 21. | American Express | New York, New York |
| 22. | Citizens Financial Group | Providence, Rhode Island |
| 23. | MUFG Union Bank | New York, New York |
| 24. | USAA | San Antonio, Texas |
| 25. | Fifth Third Bank | Cincinnati, Ohio |
| 26. | Royal Bank of Canada | New York, New York |
| 27. | UBS | New York, New York |
| 28. | Santander Bank | Boston, Massachusetts |
| 29. | KeyCorp | Cleveland, Ohio |
| 30. | BNP Paribas | New York, New York |
| 31. | BMO Harris Bank | Chicago, Illinois |
| 32. | Regions Financial Corporation | Birmingham, Alabama |
| 33. | Northern Trust | Chicago, Illinois |
| 34. | M&T Bank | Buffalo, New York |
| 35. | Huntington Bancshares | Columbus, Ohio |
| 36. | Discover Financial | Riverwoods, Illinois |
| 37. | Synchrony Financial | Stamford, Connecticut |
| 38. | BBVA Compass | Houston, Texas |
| 39. | First Republic Bank | San Francisco, California |
| 40. | Comerica | Dallas, Texas |
| 41. | CIT Group | Livingston, New Jersey |
| 42. | Zions Bancorporation | Salt Lake City, Utah |
| 43. | E-Trade | New York, New York |
| 44. | New York Community Bank | Westbury, New York |
| 45. | Silicon Valley Bank | Santa Clara, California |
| 46. | People's United Financial | Bridgeport, Connecticut |
| 47. | Mizuho Financial Group | New York, New York |
| 48. | Signature Bank | New York, New York |
| 49. | Popular, Inc. | New York, New York |
| 50. | East West Bank | Pasadena, California |

No comments