Member Countries Of World Bank
Member Countries
Here are the Member Countries Of World Bank. The World Bank could be a universal association committed to giving finance, exhortation, and analysis to making countries to assist their financial headway. the globe Bank was created out of the Bretton Woods assertion as a result of varied European and Asian nations requiring finance to support recreation endeavors.
Belgium | December 27, 1945 |
Bolivia | December 27, 1945 |
Canada | December 27, 1945 |
China | December 27, 1945 |
Colombia | December 27, 1945 |
Czechoslovakia | December 27, 1945 |
Egypt | December 27, 1945 |
Ethiopia | December 27, 1945 |
France | December 27, 1945 |
Greece | December 27, 1945 |
Honduras | December 27, 1945 |
Iceland | December 27, 1945 |
India | December 27, 1945 |
Iraq | December 27, 1945 |
Luxembourg | December 27, 1945 |
Netherlands | December 27, 1945 |
Norway | December 27, 1945 |
Philippines | December 27, 1945 |
South Africa | December 27, 1945 |
The United Kingdom | December 27, 1945 |
The United States | December 27, 1945 |
Yugoslavia | December 27, 1945 |
The Dominican Republic | December 28, 1945 |
Ecuador | December 28, 1945 |
Guatemala | December 28, 1945 |
Paraguay | December 28, 1945 |
Iran, the Islamic Republic of Iran | December 29, 1945 |
Chile | December 31, 1945 |
Mexico | December 31, 1945 |
Peru | December 31, 1945 |
Costa Rica | January 8, 1946 |
Poland | January 10, 1946 |
Brazil | January 14, 1946 |
Uruguay | March 11, 1946 |
Cuba | (March 14, 1946) |
El Salvador | March 14, 1946 |
Nicaragua | March 14, 1946 |
Panama | March 14, 1946 |
Denmark | March 30, 1946 |
Venezuela, República Bolivariana de | December 30, 1946 |
Turkey | March 11, 1947 |
Italy | March 27, 1947 |
The Syrian Arab Republic Syria | April 10, 1947 |
Lebanon | April 14, 1947 |
Australia | August 5, 1947 |
Finland | January 14, 1948 |
Austria | August 27, 1948 |
Thailand Siam | May 3, 1949 |
Pakistan | July 11, 1950 |
Sri Lanka Ceylon | August 29, 1950 |
Sweden | August 31, 1951 |
Myanmar Burma | January 3, 1952 |
Japan | August 13, 1952 |
Germany | August 14, 1952 |
Jordan | August 29, 1952 |
Haiti | September 8, 1953 |
Indonesia | April 15, 1954 |
Israel | July 12, 1954 |
Afghanistan, Islamic Rep. of Afghanistan | July 14, 1955 |
Korea | August 26, 1955 |
Argentina | September 20, 1956 |
Vietnam Viet Nam | September 21, 1956 |
Ireland | August 8, 1957 |
Saudi Arabia | August 26, 1957 |
Sudan | September 5, 1957 |
Ghana | September 20, 1957 |
Malaysia Malaya | March 7, 1958 |
Tunisia | April 14, 1958 |
Morocco | April 25, 1958 |
Spain | September 15, 1958 |
Libya | September 17, 1958 |
Portugal | March 29, 1961 |
Nigeria | March 30, 1961 |
Lao People's Democratic Republic Laos | July 5, 1961 |
New Zealand | August 31, 1961 |
Nepal | September 6, 1961 |
Cyprus | December 21, 1961 |
Liberia | March 28, 1962 |
Togo | August 1, 1962 |
Senegal | August 31, 1962 |
Somalia | August 31, 1962 |
Sierra Leone | September 10, 1962 |
Tanzania Tanganyika | September 10, 1962 |
Kuwait | September 13, 1962 |
Jamaica | February 21, 1963 |
Côte d'Ivoire Ivory Coast | March 11, 1963 |
Niger | April 24, 1963 |
Burkina Faso Upper Volta | May 2, 1963 |
Cameroon | July 10, 1963 |
The Central African Republic | July 10, 1963 |
Chad | July 10, 1963 |
Congo, Republic of Congo | July 10, 1963 |
Benin Dahomey | July 10, 1963 |
Gabon | September 10, 1963 |
Mauritania | September 10, 1963 |
Trinidad and Tobago | September 16, 1963 |
The Madagascar Malagasy Republic | September 25, 1963 |
Algeria | September 26, 1963 |
Mali | September 27, 1963 |
Uganda | September 27, 1963 |
Burundi | September 28, 1963 |
Congo, the Democratic Republic of the Zaïre | September 28, 1963 |
Guinea | September 28, 1963 |
Rwanda | September 30, 1963 |
Kenya | February 3, 1964 |
Malawi | July 19, 1965 |
Zambia | September 23, 1965 |
Singapore | August 3, 1966 |
Guyana | September 26, 1966 |
Indonesia | February 21, 1967 |
Gambia | September 21, 1967 |
Botswana | July 24, 1968 |
Lesotho | July 25, 1968 |
Malta | September 11, 1968 |
Mauritius | September 23, 1968 |
Swaziland | September 22, 1969 |
Yemen, People's Democratic | |
Republic of Southern Yemen | September 29, 1969 |
Equatorial Guinea | December 22, 1969 |
Cambodia | December 31, 1969 |
The Yemen Arab Republic | May 22, 1970 |
Barbados | December 29, 1970 |
Fiji | May 28, 1971 |
Oman | December 23, 1971 |
Samoa Western Samoa | December 28, 1971 |
Bangladesh | August 17, 1972 |
Bahrain | September 7, 1972 |
Qatar | September 8, 1972 |
United Arab Emirates | September 22, 1972 |
Romania | December 15, 1972 |
Bahamas, The | August 21, 1973 |
Grenada | August 27, 1975 |
Papua New Guinea | October 9, 1975 |
Comoros | September 21, 1976 |
Guinea-Bissau | March 24, 1977 |
Seychelles | June 30, 1977 |
São Tomé and PrÃncipe | September 30, 1977 |
Maldives | January 13, 1978 |
Suriname | April 27, 1978 |
Solomon Islands | September 22, 1978 |
Cape Verde | November 20, 1978 |
Dominica | December 12, 1978 |
Djibouti | December 29, 1978 |
St. Lucia | November 15, 1979 |
St. Vincent and the Grenadines | December 28, 1979 |
Zimbabwe | September 29, 1980 |
Bhutan | September 28, 1981 |
Vanuatu | September 28, 1981 |
Antigua and Barbuda | February 25, 1982 |
Belize | March 16, 1982 |
Hungary | May 6, 1982 |
St. Kitts and Nevis | August 15, 1984 |
Mozambique | September 24, 1984 |
Tonga | September 13, 1985 |
Kiribati | June 3, 1986 |
Poland | June 12, 1986 |
Angola | September 19, 1989 |
Yemen | May 22, 1990 |
Czechoslovakia | September 20, 1990 |
Bulgaria | September 25, 1990 |
Namibia | September 25, 1990 |
Mongolia | February 14, 1991 |
Albania | October 15, 1991 |
Lithuania | April 29, 1992 |
Georgia | May 5, 1992 |
Kyrgyz Republic Kyrgyzstan | May 8, 1992 |
Latvia | May 19, 1992 |
Marshall Islands | May 21, 1992 |
Estonia | May 26, 1992 |
Armenia | May 28, 1992 |
Switzerland | May 29, 1992 |
Russian Federation | June 1, 1992 |
Belarus | July 10, 1992 |
Kazakhstan | July 15, 1992 |
Moldova | August 12, 1992 |
Ukraine | September 3, 1992 |
Azerbaijan | September 18, 1992 |
Uzbekistan | September 21, 1992 |
Turkmenistan | September 22, 1992 |
San Marino | September 23, 1992 |
Bosnia and Herzegovina | December 14, 1992 |
Croatia | December 14, 1992 |
Macedonia | December 14, 1992 |
Slovenia | December 14, 1992 |
Serbia | December 14, 1992 |
Czech Republic | January 1, 1993 |
Slovak Republic | January 1, 1993 |
Tajikistan | April 27, 1993 |
Micronesia | June 24, 1993 |
Eritrea | July 6, 1994 |
Brunei Darussalam | October 10, 1995 |
Palau | December 16, 1997 |
Timor-Leste East Timor | July 23, 2002 |
Montenegro | January 18, 2007 |
Kosovo | June 29, 2009 |
Tuvalu | June 24, 2010 |
South Sudan | April 18, 2012 |
Nauru | April 12, 2016 |
No comments